<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialcommute.com</title>
	<atom:link href="http://financialcommute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialcommute.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portfolio Soup: Finding a  Recipe That Suits Your  Investment Needs</title>
		<link>http://financialcommute.com/investing-2/portfolio-soup-finding-a-recipe-that-suits-your-investment-needs/</link>
		<comments>http://financialcommute.com/investing-2/portfolio-soup-finding-a-recipe-that-suits-your-investment-needs/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:09:54 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[gumbo]]></category>
		<category><![CDATA[performance review]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=117</guid>
		<description><![CDATA[By George Young Partner, Villere &#38; Company Being based in New Orleans, the home of gumbo, it’s fitting that we use our native, soupy meal for an investing analogy. Gumbo is made to the cook’s liking—sometimes with rice, always with &#8230; <a href="http://financialcommute.com/investing-2/portfolio-soup-finding-a-recipe-that-suits-your-investment-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/investing-2/portfolio-soup-finding-a-recipe-that-suits-your-investment-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Young Brings New Orleans Flavor to NYC</title>
		<link>http://financialcommute.com/investing-2/george-young-brings-new-orleans-flavor-to-nyc/</link>
		<comments>http://financialcommute.com/investing-2/george-young-brings-new-orleans-flavor-to-nyc/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:29:49 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[George Young]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[Villere]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=112</guid>
		<description><![CDATA[Earlier in March, George Young, Partner, and Sandy Villere, Portfolio Manager, visited New York City to meet with advisors and reporters to tell the Villere &#38; Co story. They explained that the Villere flavor of investing is akin to gumbo, &#8230; <a href="http://financialcommute.com/investing-2/george-young-brings-new-orleans-flavor-to-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/investing-2/george-young-brings-new-orleans-flavor-to-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take time to evaluate your financial advisor</title>
		<link>http://financialcommute.com/investing-2/take-time-to-evaluate-your-financial-advisor/</link>
		<comments>http://financialcommute.com/investing-2/take-time-to-evaluate-your-financial-advisor/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:41:30 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[advisor performance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[investment goals]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=107</guid>
		<description><![CDATA[By George Young, Partner, Villere &#38; Co. As an investor, you put a lot of faith in your financial advisor. You trust that he or she will strive to deliver on your goals and work with you to design an &#8230; <a href="http://financialcommute.com/investing-2/take-time-to-evaluate-your-financial-advisor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/investing-2/take-time-to-evaluate-your-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is “That” a Good Return? The Facts Behind Home Price Appreciation</title>
		<link>http://financialcommute.com/housing/is-that-a-good-return-the-facts-behind-home-price-appreciation/</link>
		<comments>http://financialcommute.com/housing/is-that-a-good-return-the-facts-behind-home-price-appreciation/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:33:19 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[compounding interest]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment appreciation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rule of 72]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=101</guid>
		<description><![CDATA[I recently spoke to a friend regarding his parents' house, which was about to be sold. He was ecstatic about the appreciation, telling me "They bought the house in 1972 for $100,000 and are about to sell it for $1.6 million. What a great investment!" I asked him if he knew the Rule of 72; while he’d heard of it, he couldn’t recall its significance. The Rule of 72 is a method of estimating the return of an investment. 
 <a href="http://financialcommute.com/housing/is-that-a-good-return-the-facts-behind-home-price-appreciation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/housing/is-that-a-good-return-the-facts-behind-home-price-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW YEAR’S RESOLUTION: ROTH ROLLOVER</title>
		<link>http://financialcommute.com/taxes/new-years-resolution-roth-rollover/</link>
		<comments>http://financialcommute.com/taxes/new-years-resolution-roth-rollover/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 01:40:09 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth conversion]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=89</guid>
		<description><![CDATA[For the past few months, political events have dominated the market's attention. Between elections and the fiscal cliff, it is no wonder that some investors feel that their portfolios are subject to factors beyond their control. But investors should not lose sight of the issues they do have control over. Amid the questions about tax rates, fate of the estate tax and Social Security, there are plenty of investing options available. One of these is IRA contributions and maximizing the value of an IRA via a Roth IRA conversion. <a href="http://financialcommute.com/taxes/new-years-resolution-roth-rollover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/taxes/new-years-resolution-roth-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Gift Exclusions Offer Tax Benefits</title>
		<link>http://financialcommute.com/taxes/annual-gift-exclusions-offer-tax-benefits/</link>
		<comments>http://financialcommute.com/taxes/annual-gift-exclusions-offer-tax-benefits/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 22:41:51 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax code]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=84</guid>
		<description><![CDATA[Amid Pending Fiscal Cliff Uncertainty, Tax Breaks Remain   <a href="http://financialcommute.com/taxes/annual-gift-exclusions-offer-tax-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/taxes/annual-gift-exclusions-offer-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s IRA time again..</title>
		<link>http://financialcommute.com/uncategorized/its-ira-time-again/</link>
		<comments>http://financialcommute.com/uncategorized/its-ira-time-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:04:50 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=81</guid>
		<description><![CDATA[The IRS doesn&#8217;t give the investor many breaks so you need to take advantage of all you can. One of the easiest is the IRA which comes in many flavors (Traditional, Roth, SEP, Educational, etc.) Each allows you to put away savings &#8230; <a href="http://financialcommute.com/uncategorized/its-ira-time-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/uncategorized/its-ira-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rose by any other name&#8230;</title>
		<link>http://financialcommute.com/uncategorized/a-rose-by-any-other-name/</link>
		<comments>http://financialcommute.com/uncategorized/a-rose-by-any-other-name/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:20:02 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=77</guid>
		<description><![CDATA[Blue chip..great company..don&#8217;t ever sell my (fill in the blank).. Have you ever heard these accolades? They presuppose that a given stock will always be a sound investment and that it will always fit for a given portfolio.  Not so. &#8230; <a href="http://financialcommute.com/uncategorized/a-rose-by-any-other-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/uncategorized/a-rose-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off your Internet..</title>
		<link>http://financialcommute.com/uncategorized/turn-off-your-internet/</link>
		<comments>http://financialcommute.com/uncategorized/turn-off-your-internet/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:04:05 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=72</guid>
		<description><![CDATA[Not really..but think about the financial news last week (the week of August 8 for those who used a mental Etch-a-sketch). The S&#38;P 500 had a 10 percentage point swing; one of the most volatile  weeks in US financial history. &#8230; <a href="http://financialcommute.com/uncategorized/turn-off-your-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/uncategorized/turn-off-your-internet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling?  What about earnings?</title>
		<link>http://financialcommute.com/uncategorized/debt-ceiling-what-about-earnings/</link>
		<comments>http://financialcommute.com/uncategorized/debt-ceiling-what-about-earnings/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:12:43 +0000</pubDate>
		<dc:creator>Villere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://financialcommute.com/?p=66</guid>
		<description><![CDATA[We have written how investing is for the long-term, yet with the indecision of our leaders in Washington the investing public seems to be selling stocks and missing what we believe is the bigger picture, which is earnings. We have &#8230; <a href="http://financialcommute.com/uncategorized/debt-ceiling-what-about-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialcommute.com/uncategorized/debt-ceiling-what-about-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
